Compared to the allowed percentages for 2021, the lists of regions, for which exceptions has been made, is changed, but the types of activities and percentage of the number of foreign workers have remained unchanged.
Employers need to bring the number of employees into line by January 1, 2022.
The following distribution has been approved:
Kind of economic activity | Acceptable share of foreign workers as a percentage of the total number of workers employed by a business entity |
Growing vegetables (code 01.13.1) | 50% |
Forestry and forest procurement (code 02) | 50% |
Wood processing and manufacture of products from wood and cork, except furniture, manufacture of products from straw and plaiting materials (code 16) | 50% |
Construction (Part F) | 80% |
Wholesale trade in wood raw materials and unprocessed timber (code 46.73.1) | 50% |
Wholesale trade in lumber (code 46.73.2) | 50% |
Retail trade of alcoholic beverages, including beer, in specialized stores (code 47.25.1) | 15% |
Retail trade of tobacco products in specialized stores (code 47.26) | 15% |
Retail drugs in specialized stores (pharmacies) (code 47.73) | 0% |
Retail trade in non-stationary objects of trade and markets (code 47.8) | 0% |
Retailing other stores, stalls, markets (code 47.99) | 0% |
Activity of other land passenger transport (code 49.3) | 24% |
Activity of road freight transport (code 49.41) | 24% |
Management of real estate for a fee or on a contractual basis (code 68.32) | 70% |
Activities for the maintenance of buildings and territories (code 81) | 70% |
Sports activities other (code 93.19) | 25% |
The above mentioned allowed percentage in the field of growing vegetables does not act on the territory of Astrakhan region.
The above mentioned allowed percentage in the construction sector does not belong to the territories of the Republic of Buryatia, the Republic of Dagestan, the Krasnodar Territory, the Amur Region and the city of Moscow.
For the Republic of Dagestan, the share is 50% in the construction sector (section F).
For the Krasnodar Territory, the share is 60% in the construction sector (section F).
The above share in the construction does not apply to the territories of the Republic of Buryatia, the Republic of Dagestan, the Amur Region and the city of Moscow.
For the Republic of Dagestan, a 50% share in the construction (code F) is in effect.
No other exceptions are provided for other regions.
For more information, please contact the consultants of the Confidence Group.
The texts of the newsletters are intellectual property of Confidence Group, protected by the copyright laws of Russia. The information may not be reproduced in any form whatsoever without linking to this web site or to pages of this website.