On November 14, 2018 the Russian Government has approved a Resolution No. 1365 on permissible proportion of foreign workers in business entities of the certain types of economic activities in 2019.
In comparison with 2018, the Government reduced the permissible share of foreign workers from 28% to 26% in the sphere of activity of other land passenger transport (code 49.3) and activity of road freight transport (code 49.41). Share for the construction industry was added (80%).
The following distribution is approved:
Kind of economic activity | Acceptable share of foreign workers as a percentage of the total number of workers employed by a business entity on 2019 | Acceptable share of foreign workers as a percentage of the total number of workers employed by a business entity on 2018 |
Growing vegetables (code 01.13.1) | 50% | 50% |
Сonstruction industry (part F) | 80% | 100% |
Retail trade of alcoholic beverages, including beer, in specialized stores (code 47.25.1) | 15% | 15% |
Retail trade of tobacco products in specialized stores (code 47.26) | 15% | 15% |
Retail drugs in specialized stores (pharmacies) (code 47.73) | 0% | 0% |
Retail trade in non-stationary objects of trade and markets (code 47.8) | 0% | 0% |
Retailing other stores, stalls, markets (code 47.99) | 0% | 0% |
Activity of other land passenger transport (code 49.3) | 26% | 28% |
Activity of road freight transport (code 49.41) | 26% | 28% |
Sports activities other (code 93.19) | 25% | 25% |
The restrictions for growing vegetables (code 01.13.1) does not apply to economic entities in the Astrakhan, Primorskiy regions.
The restrictions for construction (part F) does not apply to economic entities in the Habarovsk, Amur regions and Moscow.
For additional information, please contact consultants of Confidence Group.
The texts of the newsletters are intellectual property of Confidence Group, protected by the copyright laws of Russia. The information may not be reproduced in any form whatsoever without linking to this web site or to pages of this website.