In accordance with the Order of the Ministry of Economic Development of Russia dated October 28, 2021 No. 654 "On the establishment of deflator coefficients for 2022", a new deflator coefficient of 1.98 was established for 2022 (in 2021 it was 1.864). Additionally, in each region of Russia, the labor market coefficient is set independently. The basic amount of a fixed advance payment is 1,200 rubles.
In 2022, the fixed advance payment for personal income tax for obtaining a patent for work is calculated as follows: 1200 x 1.980 x regional coefficient.
Below is an overview of the monthly patent advance payments in each region in 2022:
Subject of Russia | ||
The amount of regional ratio | Monthly advance payment amount (in rubles) | |
Мoscow | 2,4832 | 5900 |
Мoscow region | 2,483165 | 5900 |
Saint Petersburg | 1,767677 | 4200 |
Leningrad region | 1,767677 | 4200 |
Republic of Adygea (Adygea) | 1,796 | 4267 |
Altai Republic | 1,401 | 3329 |
Republic of Bashkortostan | 1,85185 | 4400 |
The Republic of Buryatia | 2,850 | 6772 |
The Republic of Dagestan | 1,8 | 4277 |
The Republic of Ingushetia | 1,79 | 4253 |
Kabardino-Balkar Republic | 3,0 | 7128 |
Republic of Kalmykia | 1,5 | 3564 |
Karachay-Cherkess Republic | 1,9 | 4514 |
Republic of Karelia | 2,923 | 6945 |
Komi Republic | 2,20 | 5227 |
Republic of Crimea | 1,5939 | 3787 |
Mari El Republic | 2,05 | 4871 |
The Republic of Mordovia | 1,799 | 4274 |
The Republic of Sakha (Yakutia) | 4,499 | 10690 |
Republic of North Ossetia - Alania | 1,46 | 3469 |
Republic of Tatarstan (Tatarstan) | 2,0 | 4752 |
Tyva Republic | 1,913 | 4545 |
Udmurtia | 2,03 | 4823 |
The Republic of Khakassia | 3,0 | 7128 |
Chechen Republic | 1 | 2376 |
Chuvash Republic - Chuvashia | 2,0 | 4752 |
Altai region | 1,85 | 4396 |
Transbaikal region | 3,2 | 7603 |
Kamchatka Krai | 2,90 | 6890 |
Krasnodar region | 2,5 | 5940 |
Krasnoyarsk region | 2,1473 | 5102 |
Perm Territory | 1,72559 | 4100 |
Primorsky region | 3,2 | 7603 |
Stavropol region | 2,0 | 4752 |
Khabarovsk region | 2,35 | 5584 |
Amur region | 2,6078 | 6196 |
Arkhangelsk region | 1,7 | 4039 |
Astrakhan region | 1,562 | 3711 |
Belgorod region | 2,105 | 5001 |
Bryansk region | 2,177 | 5173 |
Vladimir region | 2,176 | 5170 |
Volgograd region |
Back to the list
.
Subscribe to the newsletter |