Confidence Group is pleased to offer you the overview of the statistic information on migration situation in Russia – comparison of 12 months of 2016 and 12 months of 2014; 2 months of 2017 and 2 months of 2016.
Statistic information on migration situation in Russia | 2016 | 2015 | January - February 2017 | January - February 2016 | |
Foreign citizens entered Russia | 16 290 031 | 17 333 777 | - | - | |
Foreign citizens and persons without citizenship obtained migration registration | 14 337 084 | 14 086 490 | 1 606 230 | 1 677 636 | |
Foreign citizens and persons without citizenship staying in Russia (as of the end of current year) | 9 747 621 | 9 990 267 | - | - | |
Issued invitations | 465 657 | 455 365 | 54 842 | 48 535 | |
Issued visas | 293 910 | 307 861 | 25 897 | 24 761 | |
Issued work permits | 149 013 | 214 559 | 11 196 | 10 409 | |
including | High qualified specialists | 26 995 | 43 555 | 3 483 | 3 671 |
Qualified specialists | 14 775 | 22 099 | 1 444 | 985 | |
Issued patents | 1 510 378 | 1 788 201 | 141 845 | 129 597 | |
Issued temporary residence permits | 323 141 | 365 161 | 40 845 | 50 861 | |
Issued permanent residence permits | 184 578 | 146 720 | 25 957 | 25 788 | |
Foreign citizens obtained Russian citizenship | 265 319 | 209 799 | 35 058 | 36 945 | |
Compatriots and their family members arrived in Russia | 146 585 | 183 146 | 15 540 | 21 948 | |
Identified administrative violations in total | 1 555 511 | 2 225 017 | - | - | |
Imposed administrative fines | 1 432 917,0 | 2 004 802,0 | - | - | |
Foreign citizens left the country | 14 614 071 | 16 832 808 | - | - | |
Foreign citizens denied to enter Russia | 229 013 | 490 893 | 23 391 | 56 377 | |
Foreign citizens expelled and deported | 60 042 | 117 493 | - | - | |
Number of issued passports | 9 581 754 | 10 787 898 | 1 333 754 | 1 220 702 | |
including | domestic | 6 998 978 | 6 999 594 | 946 816 | 978 314 |
international | 2 582 776 | 3 788 304 | 386 938 | 242 388 |
For additional information please contact consultants of Confidence Group.
The texts of the newsletters are intellectual property of Confidence Group, protected by the copyright laws of Russia. The information may not be reproduced in any form whatsoever without linking to this web site or to pages of this website.