According to Rostourism, 69 countries are currently open for Russians vaccinated with "Sputnik V". It is also possible to visit some countries without a vaccine, but with a COVID-19 PCR-test.
Please find detailed information below.
Countries | "Sputnik V" vaccine | Additional PCR-test required | Other accepted vaccines | Only a PCR-test can be presented | |
1 | Abkhazia | - | - | - | - |
2 | Australia | Yes | Yes | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech | - |
3 | Azerbaijan | Yes | Yes | Oxford/AstraZeneca, Sinovac, Pfizer/BioNTech | - |
4 | Albania | Yes | - | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac | - |
5 | Argentina | Yes | Yes | CanSino, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
6 | Armenia | Yes | Yes | Moderna, Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac | - |
7 | Bahrein | - | - | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
8 | Belarus | Yes | - | Sinopharm/Beijing | - |
9 | Bulgaria | Yes | - | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech | |
10 | Bolivia | Yes | Yes | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
11 | Bosnia and Herzegovina | Yes | - | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac | - |
12 | Brazilia | Yes | Yes | - | |
13 | Hungary | Yes | - | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
14 | Venezuela | - | - | Abdala, Sinopharm/Beijing, Sinopharm/Wuhan | Yes |
15 | Vietnam | Yes | - | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
16 | Gabon | Yes | Yes | Pfizer/BioNTech, Sinopharm/Beijing | - |
17 | Ghana | Yes | Yes | AstraZeneca, Johnson&Johnson, Pfizer, Moderna | - |
18 | Guatemala | Yes | Yes | AstraZeneca, Pfizer, Moderna | - |
19 | Guinea | Yes | Yes | - | |
20 | Greece | Yes | - | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech | - |
21 | Georgia | Yes | - | Oxford/AstraZeneca | - |
22 | Djibouti | Yes | Yes | Johnson & Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac | - |
23 | Egypt | Yes | - | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac | - |
24 | Zimbabwe | - | - | Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac | Yes |
25 | Israel | - | - | Moderna, Pfizer, Johnson&Johnson, AstraZeneca, Covishield, Sinopharm, Sinovac | Yes |
26 | India | - | - | Covaxin, Oxford/AstraZeneca | Yes |
27 | Indonesia | Yes | Yes | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovaс | |
28 | Jordan | - | - | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
29 | Iraq | Yes | - | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | Yes |
30 | Iran | Yes | - | COVIran Barekat, Covaxin, Oxford/AstraZeneca, Sinopharm/Beijing, Soberana02 | - |
31 | Kazakhstan | Yes | - | QazVac, Sinopharm/HayatVax | Yes |
32 | Cambodia | Yes | - | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac | - |
33 | Qatar | Yes | Yes | Moderna, Pfizer/BioNTech | - |
34 | Kenya | Yes | Yes | Oxford/AstraZeneca | - |
35 | Cyprus | Yes | - | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech | - |
36 | Kyrgyzstan | Yes | - | Sinopharm/Beijing | - |
37 | Ivory Coast | Yes | - | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | Yes |
38 | Cuba | - | - | Abdala, Soberana02 | - |
39 | Lebanon | Yes | Yes | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
40 | Madeira | Yes | - | All existing vaccines | - |
41 | Mauritius | Yes | - | Covaxin, Oxford/AstraZeneca, Sinopharm/Beijing | - |
42 | Malaysia (Langkawi) | Yes | Yes | - | |
43 | Maldives | - | - | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
44 | Marocco | Yes | Yes | Oxford/AstraZeneca, Sinopharm/Beijing | - |
45 | Mexico | - | - | CanSino, Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac | - |
46 | Moldova | - | - | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
47 | Mongolia | - | - | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
48 | Nicaragua | - | - | Abdala, Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Soberana02, Sputnik Light | Yes |
49 | UAE | Yes | Yes | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinopharm/Wuhan | - |
50 | Oman | Yes | - | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac | - |
51 | Pakistan | Yes | - | Covaxin, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac | - |
52 | Paraguay | Yes | Yes | Covaxin, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac | - |
53 | Rwanda | Yes | Yes | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac | - |
54 | Saudi Arabia | Yes | Yes | Pfizer-BioNTech, AstraZeneca, Moderna, Johnson&Johnson, Sinopharm, Sinovac | - |
55 | North Macedonia | Yes | - | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac | - |
56 | Serbia | Yes | Yes | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
57 | Slovenia | Yes | - | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech | - |
58 | Surinam | Yes | Yes | Covishield Janssen, Moderna (AstraZeneca) Sinopharm (BIBP), Sinovac, Соберана 1, Соберана 2, Соберана Плюс | - |
59 | Tajikistan | Yes | - | Oxford/AstraZeneca, Sinovac | - |
60 | Thailand (Phuket) | Yes | Yes | Oxford/AstraZeneca, Sinovac, Pfizer/BioNTech, Moderna, Johnson & Johnson, Sinopharm | - |
61 | Tunisia | Yes | Yes | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac | - |
62 | Turkey | Yes | - | Pfizer/BioNTech, Sinovac | - |
63 | Uzbekistan | Yes | - | Oxford/AstraZeneca, ZF2001 | - |
64 | Uruguay | Yes | Yes | Oxford/AstraZeneca, Pfizer/BioNTechSinovac | - |
65 | Philippines | Yes | Yes | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac | - |
66 | Montenegro | - | - | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
67 | Chile | Yes | Yes | Спутник V, CanSino, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac | - |
68 | Sri-Lanka | Yes | - | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing | - |
69 | Croatia | Yes | Yes | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech | - |
70 | South Ossetia | Yes | - | - | - |
71 | Estonia | Yes | - | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech | - |
Please be informed that this information is actual as of April 14, 2022.
Source: Federal Tourism Agency.
For more information, please contact the consultants of the Confidence Group company.
* The texts of the newsletters are intellectual property of Confidence Group, protected by the copyright laws of Russia. The information may not be reproduced in any form whatsoever without linking to this web site or to pages of this website.